AP Macroeconomics (Period 5)
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Unit Name | Date | Assignments |
---|---|---|
Economic development | ||
My family's budget | January 4, 2016 | 1 |
The business plan of the enterprise school | January 5, 2016 | 2 |
Is it profitable to keep a cow? | January 6, 2016 | 3 |
Is it advantageous to live on credit? | January 7, 2016 | 4 |
The integration of the world economy | January 8, 2016 | 1 |
Interest and loan | January 9, 2016 | 2 |
Pyramid schemes | January 11, 2016 | 3 |
Saving freshwater resources | January 11, 2016 | 3 |
Previous Course Schedules